# | First | Last | Position |
---|---|---|---|
Avery | Buczek | ||
Elizabeth | Faubert | ||
2 | Ella | Taylor | Player |
3 | Sadie | Collis | Player |
4 | Quinn | Wilcock | Player |
5 | Amia | Muntz | Player |
7 | Charlotte | Skrabek | Player |
8 | Daniella | Clark | Player |
9 | Sierra | Thornton | Player |
10 | Emily | Ashby | Player |
11 | Mylie | Middlebrook deRuiter | Player |
12 | Peyton | Churchward | Player |
13 | Rylee | Kingyens | Player |
14 | Marie-Clare | Alexander | Player |
15 | Anika | McKay | Player |
16 | Piper | Heffernan | Player |
17 | Kennedy | Somerville | Player |
18 | Grace | Chuchward | Player |
19 | Courtney | Oates | Player |
Fri, Feb. 21, 2025 1:00 PM
Canlan Ice Sports - Oakville - (2)
Sat, Feb. 22, 2025 4:00 PM
Canlan Ice Sports - Oakville - (2)
Sat, Mar. 01, 2025 10:15 AM - 11:05 AM
Innisfil Recreational Centre - Gold